240V Pump Tray Size Guide

We have a range of 5 different 240V Pump Tray models of (plus high level alarm variants,) designed and developed over 30 years, from the popular Mark 3 to the latest Mark 9 Macerator unit.

We also offer high level alarm options through most of the range and a wall-mounting unit for Cold Room applications – the Mark 8.

Summary of 240V models available below.

Models Part No. Dimensions
L x W x H
Pump Capacity
(at max head)
Inlets Outlet Hi Level Alarm?
Mark 3 AM103 620x235x80 4.5l/min @12m 2×1”, 2×2” 12mm No
Mark 3A AM103A 620x235x80 4.5l/min @12m 2×1”, 2×2” 12mm Yes #1
Mark 5 AM104 435x315x85 4.5l/min @12m 20mm 12mm Yes #2
Mark 7 AM107 435x205x85 4.5l/min @12m 1×1”, 1×2” 12mm No
Mark 7A AM107A 435x205x85 4.5l/min @12m 1×1”, 1×2” 12mm Yes
Mark 8 AM108 430x100x215 4.5l/min @12m 1×1”, 1×2” 12mm No
Mark 8A AM108A 430x100x215 4.5l/min @12m 1×1”, 1×2” 12mm Yes #1
Mark 9 AM109 610x330x92 4.5l/min @6m 2×1”, 2×2” 20mm No
Mark 9A AM109A 610x330x92 4.5l/min @6m 2×1”, 2×2” 20mm Yes #2

 

High Level Alarms Options:

Yes #1 – Separate float switch activating power relay with N/O or N/C terminals.

Yes #2 – Separate float switch for wiring directly to customer’s monitoring system.